←Back to overview
Compare · Southend
Southend (Swansea) vs Southend (Argyll and Bute)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Southend Mumbles community, Swansea | Southend Argyll and Bute |
|---|---|---|
| Local figures cover | Mumbles community | Southend parish |
| Population | 16,100 | 402 |
| Median property price | £330,000 | Not published |
| Sales (12 months) | 234 | Not published |
| Crime per 1,000 | 51 | Not published |
| Avg broadband (Mbps) | 174.6 | 27.6 |
| Full fibre (% of postcodes) | 95% | 0% |
| Schools in the area | 9 | n/a |
| Food hygiene | 64% rated 5 | 100% pass |
| Active businesses | 862 | 2 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Swansea | n/a |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers