←Back to overview
Compare · Woodside
Woodside (Bedford) vs Woodside (Isle of Wight)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Bedford | Woodside Wootton Bridge parish, Isle of Wight |
|---|---|---|
| Local figures cover | Central Woodside | Wootton Bridge parish |
| Population | n/a | 3,387 |
| Median property price | £362,500 | £310,000 |
| Sales (12 months) | 180 | 53 |
| Crime per 1,000 | 65 | 55 |
| Avg broadband (Mbps) | 208 | 122.5 |
| Full fibre (% of postcodes) | 97% | 90% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 85% | 75% |
| Active businesses | 655 | 99 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Bedford St Johns | Ryde Pier Head |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers