←Back to overview
Compare · Woodside
Woodside (North Yorkshire) vs Woodside (North Lincolnshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Cononley parish, North Yorkshire | Woodside Wroot parish, North Lincolnshire |
|---|---|---|
| Local figures cover | Cononley parish | Wroot parish |
| Population | 1,478 | 471 |
| Median property price | £296,000 | £325,000 |
| Sales (12 months) | 32 | 6 |
| Crime per 1,000 | 23 | 28 |
| Avg broadband (Mbps) | 71.7 | 44.5 |
| Full fibre (% of postcodes) | 96% | 88% |
| Schools in the area | 9 | 1 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 54 | 21 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Cononley | Thorne South |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers