←Back to overview
Compare · Woodside
Woodside (Telford and Wrekin) vs Woodside (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Madeley parish, Telford and Wrekin | Woodside Broughton Moor parish, Cumbria |
|---|---|---|
| Local figures cover | Madeley parish | Broughton Moor parish |
| Population | 18,772 | 820 |
| Median property price | £140,000 | £140,000 |
| Sales (12 months) | 190 | 13 |
| Crime per 1,000 | 132 | 50 |
| Avg broadband (Mbps) | 184.3 | 60.5 |
| Full fibre (% of postcodes) | 90% | 89% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 50% |
| Active businesses | 1,298 | 16 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Telford Central | Maryport |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers