←Back to overview
Compare · Woodside
Woodside (Telford and Wrekin) vs Woodside (Windsor and Maidenhead)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Madeley parish, Telford and Wrekin | Woodside Old Windsor parish, Windsor and Maidenhead |
|---|---|---|
| Local figures cover | Madeley parish | Old Windsor parish |
| Population | 18,772 | 5,323 |
| Median property price | £140,000 | £551,500 |
| Sales (12 months) | 190 | 54 |
| Crime per 1,000 | 132 | 57 |
| Avg broadband (Mbps) | 184.3 | 132.9 |
| Full fibre (% of postcodes) | 90% | 91% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 81% | 94% |
| Active businesses | 1,298 | 334 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Telford Central | Sunnymeads |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers