←Back to overview
Businesses · Aldenham
Businesses in Aldenham
1,538 active companies registered locally, about 2572 per 1,000 residents.
Active companies
1,538
Per 1,000 residents
2572
New in 12 months
109
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 261 | 17% |
| Professional services | 220 | 15% |
| Retail & wholesale | 127 | 8% |
| Admin & support | 126 | 8% |
| Tech & media | 116 | 8% |
| Construction | 113 | 7% |
| Transport & storage | 87 | 6% |
| Other services | 84 | 6% |
| Finance | 71 | 5% |
| Healthcare | 63 | 4% |
| Hospitality | 45 | 3% |
| Arts & leisure | 44 | 3% |
| Households & property management | 43 | 3% |
| Manufacturing | 37 | 2% |
| Dormant companies | 35 | 2% |
| Education | 24 | 2% |
| Agriculture | 7 | 0% |
| Water & waste | 4 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.