←Back to overview
Businesses · Bennetts End
Businesses in central Bennetts End
1,436 active companies registered locally, about 1436 per 1,000 residents.
Active companies
1,436
Per 1,000 residents
1436
New in 12 months
164
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 302 | 21% |
| Professional services | 185 | 13% |
| Real estate | 153 | 11% |
| Retail & wholesale | 143 | 10% |
| Tech & media | 125 | 9% |
| Admin & support | 111 | 8% |
| Transport & storage | 72 | 5% |
| Manufacturing | 70 | 5% |
| Other services | 67 | 5% |
| Hospitality | 42 | 3% |
| Finance | 29 | 2% |
| Healthcare | 29 | 2% |
| Education | 28 | 2% |
| Arts & leisure | 26 | 2% |
| Dormant companies | 19 | 1% |
| Households & property management | 15 | 1% |
| Agriculture | 4 | 0% |
| Utilities | 4 | 0% |
| Water & waste | 3 | 0% |
| Public administration | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.