←Back to overview
Crime · Brickhill
Reported crime in Brickhill
659 incidents logged with the police in the past 12 months, around 67 per 1,000 residents.
Total incidents
659
Rate / 1,000
67
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 207 | 31% |
| Anti social behaviour | 100 | 15% |
| Vehicle crime | 73 | 11% |
| Shoplifting | 61 | 9% |
| Criminal damage and arson | 60 | 9% |
| Public order | 36 | 5% |
| Other theft | 35 | 5% |
| Burglary | 30 | 5% |
| Drugs | 18 | 3% |
| Other crime | 16 | 2% |
| Robbery | 9 | 1% |
| Possession of weapons | 5 | 1% |
| Bicycle theft | 5 | 1% |
| Theft from the person | 4 | 1% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 25 | 15 | 20 | 19 | 10 | 19 | 21 | 11 | 13 | 21 | 9 | 24 | 207 |
| Anti social behaviour | 11 | 12 | 9 | 7 | 2 | 5 | 13 | 13 | 7 | 6 | 8 | 7 | 100 |
| Vehicle crime | 6 | 1 | 6 | 9 | 21 | 11 | 4 | 3 | 5 | 3 | 4 | 73 | |
| Shoplifting | 4 | 4 | 4 | 14 | 4 | 3 | 1 | 5 | 4 | 2 | 6 | 10 | 61 |
| Criminal damage and arson | 4 | 4 | 4 | 5 | 6 | 7 | 6 | 2 | 7 | 1 | 6 | 8 | 60 |
| Public order | 10 | 4 | 4 | 2 | 2 | 1 | 5 | 3 | 1 | 2 | 2 | 36 | |
| Other theft | 4 | 3 | 2 | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 1 | 5 | 35 |
| Burglary | 3 | 2 | 4 | 3 | 3 | 1 | 2 | 3 | 4 | 4 | 1 | 30 | |
| Drugs | 3 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 18 | ||||
| Other crime | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | 16 | |||
| Robbery | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 9 | ||||
| Possession of weapons | 2 | 1 | 1 | 1 | 5 | ||||||||
| Bicycle theft | 2 | 2 | 1 | 5 | |||||||||
| Theft from the person | 1 | 1 | 2 | 4 | |||||||||
| Total | 74 | 56 | 56 | 71 | 54 | 56 | 60 | 44 | 39 | 45 | 39 | 65 | 659 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Brickhill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 9,907.