←Back to overview
Businesses · Brown's Green
Businesses in central Brown's Green
1,740 active companies registered locally, about 1740 per 1,000 residents.
Active companies
1,740
Per 1,000 residents
1740
New in 12 months
260
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 359 | 21% |
| Real estate | 292 | 17% |
| Construction | 147 | 8% |
| Healthcare | 124 | 7% |
| Hospitality | 114 | 7% |
| Professional services | 114 | 7% |
| Transport & storage | 106 | 6% |
| Tech & media | 101 | 6% |
| Admin & support | 91 | 5% |
| Manufacturing | 85 | 5% |
| Education | 60 | 3% |
| Other services | 56 | 3% |
| Finance | 32 | 2% |
| Arts & leisure | 18 | 1% |
| Households & property management | 16 | 1% |
| Dormant companies | 14 | 1% |
| Agriculture | 3 | 0% |
| Water & waste | 3 | 0% |
| Utilities | 2 | 0% |
| Public administration | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.