←Back to overview
Property · Cleave
Property sales in the parish of Morwenstow
11 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Morwenstow, which includes Cleave. There are no separate figures for Cleave. What each figure covers
Median price
£385,000
Sales (12m)
11
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Cleave
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 49 | £440,000 |
| Other | 38 | £405,000 |
| Semi-detached | 21 | £265,000 |
| Terraced | 11 | £260,000 |
| Flat/Maisonette | 1 | £795,700 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jan 2026 | Cleave Crescent, Woodford | EX23 9JH | Semi-detached | Freehold | £265,000 |
| 23 Jan 2026 | Cleave Crescent, Woodford | EX23 9JH | Semi-detached | Freehold | £170,000 |
| 12 Dec 2025 | Woodville Road, Woodford | EX23 9JA | Detached | Freehold | £385,000 |
| 20 Nov 2025 | , Eastcott | EX23 9PL | Flat/Maisonette | Freehold | £795,700 |
| 20 Oct 2025 | , Shop | EX23 9SQ | Semi-detached | Freehold | £585,000 |
| 07 Oct 2025 | Furze Gardens, Morwenstow | EX23 9SX | Semi-detached | Freehold | £275,000 |
| 29 Sept 2025 | , Woodford | EX23 9HU | Other | Freehold | £200,000 |
| 12 Sept 2025 | , Woodford | EX23 9JD | Detached | Freehold | £310,000 |
| 09 Sept 2025 | Woodville Road, Woodford | EX23 9JA | Detached | Freehold | £440,000 |
| 08 Sept 2025 | , Woolley | EX23 9PP | Other | Freehold | £1,450,000 |
| 12 Aug 2025 | , Eastcott | EX23 9PL | Detached | Freehold | £595,000 |
| 28 May 2025 | , Morwenstow | EX23 9ST | Other | Leasehold | £15,000 |
| 30 Apr 2025 | , Gooseham | EX23 9PG | Detached | Freehold | £270,000 |
| 31 Mar 2025 | , Woolley | EX23 9PW | Detached | Freehold | £612,500 |
| 28 Feb 2025 | , Morwenstow | EX23 9SG | Detached | Freehold | £430,000 |
| 06 Dec 2024 | Woodville Road, Woodford | EX23 9JA | Semi-detached | Freehold | £230,000 |
| 22 Oct 2024 | , Gooseham | EX23 9PQ | Detached | Freehold | £500,000 |
| 18 Oct 2024 | , Morwenstow | EX23 9SS | Other | Freehold | £1,700,001 |
| 30 Sept 2024 | , Morwenstow | EX23 9SJ | Other | Freehold | £65,000 |
| 06 Sept 2024 | Cleave Crescent, Woodford | EX23 9JH | Semi-detached | Freehold | £235,000 |
| 09 Aug 2024 | , Gooseham | EX23 9PH | Other | Freehold | £575,000 |
| 28 Jun 2024 | Woodville Road, Woodford | EX23 9JA | Terraced | Freehold | £260,000 |
| 13 Jun 2024 | Cleave Crescent, Woodford | EX23 9JH | Semi-detached | Freehold | £275,000 |
| 05 Jan 2024 | Sargents Meadow, Shop | EX23 9SD | Detached | Freehold | £640,000 |
| 15 Dec 2023 | , Gooseham | EX23 9PG | Semi-detached | Freehold | £855,000 |
| 10 Nov 2023 | Woodville Road, Woodford | EX23 9JA | Detached | Freehold | £430,000 |
| 02 Nov 2023 | Cleave Crescent, Woodford | EX23 9JH | Semi-detached | Freehold | £205,000 |
| 20 Oct 2023 | , Woodford | EX23 9JQ | Other | Freehold | £2,100,000 |
| 17 Oct 2023 | , Eastcott | EX23 9PL | Terraced | Freehold | £360,000 |
| 29 Sept 2023 | , Woolley | EX23 9PW | Detached | Freehold | £535,000 |
| 28 Jul 2023 | , Gooseham | EX23 9PG | Detached | Freehold | £615,000 |
| 28 Jul 2023 | , Gooseham | EX23 9PG | Other | Freehold | £615,000 |
| 14 Jul 2023 | , Woodford | EX23 9JD | Other | Freehold | £190,000 |
| 12 Jul 2023 | St Davids Close, Woodford | EX23 9JP | Detached | Freehold | £570,000 |
| 21 Jun 2023 | , Gooseham | EX23 9PG | Detached | Freehold | £490,000 |
| 10 Mar 2023 | , Morwenstow | EX23 9ST | Other | Freehold | £3,500,000 |
| 02 Mar 2023 | Chapel Close, Woodford | EX23 9JR | Detached | Freehold | £427,500 |
| 06 Dec 2022 | , Gooseham | EX23 9PG | Other | Freehold | £500,000 |
| 18 Nov 2022 | , Gooseham | EX23 9PG | Other | Freehold | £600,000 |
| 11 Nov 2022 | Woodville Road, Woodford | EX23 9JA | Semi-detached | Freehold | £310,000 |
| 02 Nov 2022 | , Woolley | EX23 9PW | Detached | Freehold | £452,000 |
| 14 Oct 2022 | West Beckon Close, Shop | EX23 9SF | Semi-detached | Freehold | £350,000 |
| 10 Oct 2022 | Crosstown, Morwenstow | EX23 9SR | Semi-detached | Freehold | £310,000 |
| 16 Sept 2022 | , Morwenstow | EX23 9SG | Other | Freehold | £300,000 |
| 13 Sept 2022 | Crosstown, Morwenstow | EX23 9SR | Detached | Freehold | £730,000 |
| 19 Aug 2022 | , Woodford | EX23 9JD | Terraced | Freehold | £315,000 |
| 29 Jul 2022 | , Woodford | EX23 9JD | Detached | Freehold | £340,000 |
| 08 Jul 2022 | , Shop | EX23 9SL | Other | Freehold | £205,000 |
| 27 Jun 2022 | , Woodford | EX23 9JD | Other | Freehold | £215,000 |
| 08 Jun 2022 | , Gooseham | EX23 9PG | Detached | Freehold | £965,000 |
| 26 May 2022 | The Stowe, Shop | EX23 9FN | Detached | Freehold | £650,000 |
| 04 Apr 2022 | , Woodford | EX23 9JD | Other | Freehold | £93,188 |
| 11 Mar 2022 | Cleave Crescent, Woodford | EX23 9JH | Semi-detached | Freehold | £209,500 |
| 10 Jan 2022 | , Woodford | EX23 9HY | Detached | Freehold | £575,000 |
| 24 Nov 2021 | , Eastcott | EX23 9PL | Other | Freehold | £555,000 |
| 15 Oct 2021 | , Woodford | EX23 9HU | Other | Freehold | £85,000 |
| 30 Sept 2021 | , Eastcott | EX23 9PL | Semi-detached | Freehold | £350,000 |
| 30 Jul 2021 | Woodville Road, Woodford | EX23 9JA | Detached | Freehold | £180,000 |
| 29 Jun 2021 | Crosstown, Morwenstow | EX23 9SR | Other | Freehold | £450,000 |
| 29 Jun 2021 | Crosstown, Morwenstow | EX23 9SR | Other | Freehold | £450,000 |
| 25 Jun 2021 | , Morwenstow | EX23 9SJ | Terraced | Freehold | £481,000 |
| 25 Jun 2021 | , Woolley | EX23 9PP | Detached | Freehold | £595,000 |
| 22 Jun 2021 | , Gooseham | EX23 9PG | Detached | Freehold | £400,000 |
| 16 Jun 2021 | , Woodford | EX23 9JD | Detached | Freehold | £312,500 |
| 16 Jun 2021 | , Morwenstow | EX23 9SJ | Terraced | Freehold | £265,000 |
| 07 May 2021 | , Woodford | EX23 9JD | Detached | Freehold | £285,000 |
| 20 Apr 2021 | Morwenna Road, Morwenstow | EX23 9SW | Other | Freehold | £355,000 |
| 08 Apr 2021 | , Eastcott | EX23 9PL | Detached | Freehold | £440,000 |
| 31 Mar 2021 | , Eastcott | EX23 9PL | Detached | Freehold | £450,000 |
| 26 Mar 2021 | , Woolley | EX23 9PP | Other | Freehold | £465,000 |
| 25 Mar 2021 | , Eastcott | EX23 9PL | Terraced | Freehold | £320,000 |
| 12 Feb 2021 | , Woodford | EX23 9HY | Semi-detached | Freehold | £250,000 |
| 12 Feb 2021 | , Woodford | EX23 9HY | Semi-detached | Freehold | £250,000 |
| 03 Feb 2021 | Furze Gardens, Morwenstow | EX23 9SX | Detached | Freehold | £245,500 |
| 29 Jan 2021 | , Woodford | EX23 9JQ | Detached | Freehold | £1,100,000 |
| 14 Dec 2020 | , Woolley | EX23 9PW | Other | Freehold | £465,000 |
| 11 Dec 2020 | Crosstown, Morwenstow | EX23 9SR | Other | Freehold | £1,250,000 |
| 11 Dec 2020 | , Eastcott | EX23 9PL | Detached | Freehold | £625,000 |
| 04 Dec 2020 | Chapel Close, Woodford | EX23 9JR | Detached | Freehold | £465,000 |
| 30 Oct 2020 | , Shop | EX23 9SQ | Semi-detached | Freehold | £395,000 |
| 26 Oct 2020 | , Youlstone | EX23 9PX | Other | Freehold | £410,000 |
| 22 Oct 2020 | , Gooseham | EX23 9PQ | Detached | Freehold | £895,000 |
| 30 Sept 2020 | Woodville Road, Lower Woodford | EX23 9JB | Terraced | Freehold | £127,000 |
| 29 Sept 2020 | The Stowe, Shop | EX23 9FN | Detached | Freehold | £575,000 |
| 28 Sept 2020 | The Stowe, Shop | EX23 9FN | Detached | Freehold | £560,000 |
| 25 Sept 2020 | , Morwenstow | EX23 9SG | Other | Freehold | £405,000 |
| 18 Sept 2020 | Jacques Cottage, Shop | EX23 9SH | Terraced | Freehold | £230,000 |
| 01 Sept 2020 | , Woolley | EX23 9PW | Detached | Freehold | £285,000 |
| 28 Aug 2020 | Cleave Crescent, Woodford | EX23 9JH | Semi-detached | Freehold | £203,000 |
| 18 Aug 2020 | , Woolley | EX23 9PP | Other | Freehold | £500 |
| 12 Aug 2020 | , Morwenstow | EX23 9SJ | Other | Freehold | £247,000 |
| 17 Jul 2020 | , Morwenstow | EX23 9SJ | Other | Freehold | £360,000 |
| 03 Jun 2020 | , Gooseham | EX23 9PF | Detached | Freehold | £495,000 |
| 28 May 2020 | , Morwenstow | EX23 9PB | Detached | Freehold | £356,000 |
| 22 May 2020 | , Gooseham | EX23 9PG | Detached | Freehold | £325,000 |
| 25 Feb 2020 | , Woolley | EX23 9PP | Detached | Freehold | £370,000 |
| 15 Jan 2020 | , Gooseham | EX23 9PF | Detached | Freehold | £305,000 |
| 22 Nov 2019 | , Gooseham | EX23 9PG | Detached | Freehold | £415,000 |
| 15 Nov 2019 | Woodville Road, Woodford | EX23 9HZ | Detached | Freehold | £325,000 |
| 08 Nov 2019 | , Gooseham | EX23 9PJ | Other | Freehold | £55,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Morwenstow. Crown copyright.