←Back to overview
Businesses · Corner Hall
Businesses in central Corner Hall
2,218 active companies registered locally, about 2218 per 1,000 residents.
Active companies
2,218
Per 1,000 residents
2218
New in 12 months
225
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 336 | 15% |
| Admin & support | 276 | 13% |
| Professional services | 266 | 12% |
| Retail & wholesale | 225 | 10% |
| Tech & media | 224 | 10% |
| Real estate | 171 | 8% |
| Hospitality | 130 | 6% |
| Other services | 97 | 4% |
| Manufacturing | 91 | 4% |
| Healthcare | 71 | 3% |
| Transport & storage | 67 | 3% |
| Finance | 60 | 3% |
| Arts & leisure | 56 | 3% |
| Education | 51 | 2% |
| Dormant companies | 48 | 2% |
| Households & property management | 22 | 1% |
| Agriculture | 5 | 0% |
| Utilities | 4 | 0% |
| Water & waste | 4 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.