←Back to overview
Businesses · Forden with Leighton and Trelystan
Businesses in Forden with Leighton and Trelystan
81 active companies registered locally, about 53 per 1,000 residents.
Active companies
81
Per 1,000 residents
53
New in 12 months
8
Sectors
14
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 11 | 14% |
| Hospitality | 10 | 13% |
| Retail & wholesale | 9 | 11% |
| Admin & support | 9 | 11% |
| Construction | 8 | 10% |
| Agriculture | 7 | 9% |
| Manufacturing | 7 | 9% |
| Real estate | 5 | 6% |
| Finance | 4 | 5% |
| Households & property management | 4 | 5% |
| Tech & media | 2 | 3% |
| Education | 1 | 1% |
| Arts & leisure | 1 | 1% |
| Other services | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.