←Back to overview
Compare · Fron
Fron vs Glascoed
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fron Brymbo community, Wrexham | Glascoed Brymbo community, Wrecsam |
|---|---|---|
| Local figures cover | Brymbo community | Brymbo community |
| Population | 5,143 | 5,143 |
| Median property price | £178,000 | £178,000 |
| Sales (12 months) | 85 | 85 |
| Crime per 1,000 | 55 | 55 |
| Avg broadband (Mbps) | 71.1 | 71.1 |
| Full fibre (% of postcodes) | 58% | 58% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 96% | 96% |
| Active businesses | 130 | 130 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Gwersyllt | Cefn-y-Bedd |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers