←Back to overview
Compare · Fron
Fron vs Asterton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fron Forden with Leighton and Trelystan community, Powys | Asterton Myndtown parish, Shropshire |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Myndtown parish |
| Population | 1,536 | 73 |
| Median property price | £242,500 | n/a |
| Sales (12 months) | 16 | n/a |
| Crime per 1,000 | 27 | 36 |
| Avg broadband (Mbps) | 115.4 | n/a |
| Full fibre (% of postcodes) | 76% | n/a |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 81 | 8 |
| River/sea flood risk | High | Very low |
| Nearest station | Welshpool | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers