←Back to overview
Property · Fron
Property sales in the community of Forden with Leighton and Trelystan
16 residential transactions recorded in the past 12 months.
The figures on this page are for the community of Forden with Leighton and Trelystan, which includes Fron. There are no separate figures for Fron. What each figure covers
Median price
£242,500
Sales (12m)
16
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Fron
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £335,000 |
| Semi-detached | 22 | £180,000 |
| Terraced | 20 | £252,500 |
| Other | 12 | £425,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | , Forden | SY21 8RY | Detached | Freehold | £295,000 |
| 05 May 2026 | , Forden | SY21 8RY | Detached | Freehold | £375,000 |
| 20 Mar 2026 | , Forden | SY21 8LX | Detached | Freehold | £85,000 |
| 02 Mar 2026 | Heatherwood, Forden | SY21 8LQ | Detached | Freehold | £260,000 |
| 30 Jan 2026 | , Forden | SY21 8LT | Detached | Freehold | £335,000 |
| 21 Jan 2026 | St Michaels Crescent, Forden | SY21 8NQ | Semi-detached | Freehold | £95,000 |
| 08 Dec 2025 | Waterloo Fields, Kingswood | SY21 8LF | Semi-detached | Freehold | £165,000 |
| 28 Nov 2025 | Heritage Green, Forden | SY21 8LH | Semi-detached | Freehold | £177,000 |
| 19 Nov 2025 | , Forden | SY21 8NB | Detached | Freehold | £332,500 |
| 16 Oct 2025 | Waterloo Fields, Kingswood | SY21 8LF | Detached | Freehold | £250,000 |
| 12 Sept 2025 | Waterloo Fields, Kingswood | SY21 8LF | Terraced | Freehold | £200,000 |
| 01 Sept 2025 | , Forden | SY21 8LZ | Semi-detached | Freehold | £211,500 |
| 22 Aug 2025 | Holly View, Forden | SY21 8LU | Detached | Freehold | £195,000 |
| 18 Aug 2025 | , Cilcewydd | SY21 8RU | Detached | Freehold | £250,000 |
| 31 Jul 2025 | , Forden | SY21 8NE | Detached | Freehold | £235,000 |
| 18 Jul 2025 | , Marton | SY21 8JJ | Detached | Freehold | £385,000 |
| 16 May 2025 | , Forden | SY21 8NE | Detached | Freehold | £335,000 |
| 17 Apr 2025 | , Forden | SY21 8RY | Detached | Freehold | £195,000 |
| 14 Apr 2025 | Heritage Green, Forden | SY21 8LH | Detached | Freehold | £340,000 |
| 14 Apr 2025 | , Forden | SY21 8NA | Detached | Freehold | £535,000 |
| 28 Mar 2025 | , Leighton | SY21 8HJ | Detached | Freehold | £500,000 |
| 26 Feb 2025 | Church Farm Close, Forden | SY21 8FD | Detached | Freehold | £398,000 |
| 17 Feb 2025 | Waterloo Fields, Kingswood | SY21 8LF | Detached | Freehold | £240,000 |
| 18 Dec 2024 | Waterloo Fields, Kingswood | SY21 8LF | Terraced | Freehold | £162,500 |
| 28 Nov 2024 | , Forden | SY21 8RZ | Detached | Freehold | £320,000 |
| 22 Nov 2024 | , Forden | SY21 8LT | Terraced | Freehold | £187,500 |
| 23 Aug 2024 | Waterloo Fields, Kingswood | SY21 8LF | Semi-detached | Freehold | £180,000 |
| 12 Aug 2024 | Holly View, Forden | SY21 8LU | Detached | Freehold | £245,000 |
| 26 Jul 2024 | Poplar Drive, Leighton | SY21 8JG | Detached | Freehold | £511,250 |
| 25 Jul 2024 | Waterloo Fields, Kingswood | SY21 8LF | Terraced | Freehold | £158,000 |
| 19 Jul 2024 | , Leighton | SY21 8HL | Detached | Freehold | £399,950 |
| 16 Jul 2024 | Waterloo Fields, Kingswood | SY21 8LF | Terraced | Freehold | £162,000 |
| 14 Jun 2024 | , Trelystan | SY21 8HX | Detached | Freehold | £595,000 |
| 14 Jun 2024 | , Forden | SY21 8LE | Detached | Freehold | £195,000 |
| 06 Jun 2024 | , Marton | SY21 8JJ | Detached | Freehold | £425,000 |
| 13 May 2024 | , Leighton | SY21 8HH | Terraced | Freehold | £500,000 |
| 03 May 2024 | , Forden | SY21 8NB | Detached | Freehold | £277,000 |
| 01 May 2024 | , Forden | SY21 8TR | Detached | Freehold | £120,000 |
| 22 Feb 2024 | , Forden | SY21 8NW | Terraced | Freehold | £248,000 |
| 16 Feb 2024 | St Michaels Crescent, Forden | SY21 8NQ | Semi-detached | Freehold | £78,000 |
| 09 Feb 2024 | White House Cottage, Leighton | SY21 8HH | Semi-detached | Freehold | £470,000 |
| 01 Feb 2024 | St Michaels Crescent, Forden | SY21 8NQ | Semi-detached | Freehold | £130,000 |
| 26 Jan 2024 | Springfields, Forden | SY21 8LR | Semi-detached | Freehold | £167,000 |
| 19 Jan 2024 | , Forden | SY21 8LT | Detached | Freehold | £412,000 |
| 20 Dec 2023 | , Forden | SY21 8LT | Terraced | Freehold | £140,000 |
| 18 Dec 2023 | Heritage Green, Forden | SY21 8LH | Detached | Freehold | £275,000 |
| 12 Dec 2023 | , Cilcewydd | SY21 8RT | Detached | Freehold | £415,000 |
| 30 Nov 2023 | , Forden | SY21 8LT | Detached | Freehold | £405,000 |
| 14 Nov 2023 | Redwood Close, Leighton | SY21 8JH | Detached | Freehold | £490,000 |
| 27 Oct 2023 | Heritage Green, Forden | SY21 8LH | Detached | Freehold | £243,000 |
| 18 Oct 2023 | , Leighton | SY21 8HL | Detached | Freehold | £460,000 |
| 27 Sept 2023 | , Forden | SY21 8LX | Other | Freehold | £453,000 |
| 27 Sept 2023 | Springfields, Forden | SY21 8LR | Semi-detached | Freehold | £195,000 |
| 25 Aug 2023 | Church Farm Close, Forden | SY21 8FD | Detached | Freehold | £195,000 |
| 08 Aug 2023 | , Forden | SY21 8LZ | Semi-detached | Freehold | £247,000 |
| 25 Jul 2023 | , Forden | SY21 8NW | Other | Freehold | £390,000 |
| 19 Jul 2023 | Heatherwood, Forden | SY21 8LQ | Detached | Freehold | £280,000 |
| 14 Jul 2023 | Heritage Green, Forden | SY21 8LH | Detached | Freehold | £252,500 |
| 06 Jul 2023 | , Forden | SY21 8RY | Detached | Freehold | £605,000 |
| 12 Jun 2023 | Heritage Green, Forden | SY21 8LH | Semi-detached | Freehold | £165,200 |
| 09 Jun 2023 | Heritage Green, Forden | SY21 8LH | Detached | Freehold | £245,000 |
| 26 May 2023 | Church Farm Close, Forden | SY21 8FD | Detached | Freehold | £400,000 |
| 12 May 2023 | , Forden | SY21 8LT | Terraced | Freehold | £162,500 |
| 03 May 2023 | Heritage Green, Forden | SY21 8LH | Detached | Freehold | £312,000 |
| 23 Jan 2023 | , Forden | SY21 8NW | Other | Freehold | £800,001 |
| 12 Dec 2022 | , Leighton | SY21 8LW | Detached | Freehold | £600,000 |
| 08 Dec 2022 | Heritage Green, Forden | SY21 8LH | Semi-detached | Freehold | £225,000 |
| 14 Nov 2022 | Poplar Drive, Leighton | SY21 8JG | Other | Freehold | £510,000 |
| 09 Nov 2022 | , Forden | SY21 8NB | Detached | Freehold | £530,000 |
| 27 Oct 2022 | , Marton | SY21 8LA | Detached | Freehold | £815,000 |
| 21 Oct 2022 | , Leighton | SY21 8HS | Other | Freehold | £310,000 |
| 13 Oct 2022 | , Forden | SY21 8LX | Detached | Freehold | £494,000 |
| 13 Oct 2022 | Leighton Road, Forden | SY21 8LU | Detached | Freehold | £275,000 |
| 07 Oct 2022 | , Cilcewydd | SY21 8RU | Detached | Freehold | £211,000 |
| 06 Oct 2022 | Withy Avenue, Forden | SY21 8NJ | Detached | Freehold | £365,000 |
| 30 Jun 2022 | , Marton | SY21 8JZ | Other | Freehold | £600,000 |
| 13 Jun 2022 | Withy Avenue, Forden | SY21 8NJ | Detached | Freehold | £515,000 |
| 01 Jun 2022 | , Forden | SY21 8NA | Semi-detached | Freehold | £150,000 |
| 27 May 2022 | Heatherwood, Forden | SY21 8LQ | Detached | Freehold | £200,000 |
| 30 Mar 2022 | St Michaels Crescent, Forden | SY21 8NQ | Semi-detached | Freehold | £158,500 |
| 04 Mar 2022 | , Cilcewydd | SY21 8RT | Detached | Freehold | £293,000 |
| 25 Feb 2022 | Heritage Green, Forden | SY21 8LH | Semi-detached | Freehold | £165,000 |
| 25 Feb 2022 | , Forden | SY21 8NW | Other | Freehold | £425,000 |
| 18 Feb 2022 | Leighton Road, Forden | SY21 8LU | Detached | Freehold | £245,500 |
| 04 Feb 2022 | Heatherwood, Forden | SY21 8LQ | Detached | Freehold | £260,000 |
| 21 Jan 2022 | , Forden | SY21 8NW | Other | Freehold | £250,000 |
| 05 Nov 2021 | Withy Close, Forden | SY21 8PA | Detached | Freehold | £460,000 |
| 22 Oct 2021 | , Leighton | SY21 8HL | Detached | Freehold | £400,000 |
| 14 Oct 2021 | Waterloo Fields, Kingswood | SY21 8LF | Semi-detached | Freehold | £214,500 |
| 14 Oct 2021 | , Forden | SY21 8NW | Terraced | Freehold | £305,000 |
| 29 Sept 2021 | , Forden | SY21 8NN | Detached | Freehold | £425,000 |
| 28 Sept 2021 | Waterloo Fields, Kingswood | SY21 8LF | Semi-detached | Freehold | £195,000 |
| 22 Sept 2021 | Leighton Road, Forden | SY21 8LU | Detached | Freehold | £215,000 |
| 22 Sept 2021 | Church Close, Leighton | SY21 8HL | Detached | Freehold | £425,000 |
| 10 Sept 2021 | , Forden | SY21 8NW | Terraced | Freehold | £300,000 |
| 06 Aug 2021 | , Leighton | SY21 8HR | Other | Freehold | £510,000 |
| 06 Aug 2021 | , Leighton | SY21 8HR | Detached | Freehold | £510,000 |
| 29 Jul 2021 | , Leighton | SY21 8HJ | Detached | Freehold | £375,000 |
| 26 Jul 2021 | , Forden | SY21 8LT | Semi-detached | Freehold | £307,500 |
| 16 Jul 2021 | , Forden | SY21 8NW | Terraced | Freehold | £265,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Forden with Leighton and Trelystan. Crown copyright.