←Back to overview
Compare · Fron
Fron (Powys) vs Fron (Powys)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fron Forden with Leighton and Trelystan community, Powys | Fron Llanbadarn Fawr community, Powys |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Llanbadarn Fawr community |
| Population | 1,536 | 731 |
| Median property price | £242,500 | £320,000 |
| Sales (12 months) | 16 | 3 |
| Crime per 1,000 | 27 | 70 |
| Avg broadband (Mbps) | 115.4 | 53.2 |
| Full fibre (% of postcodes) | 76% | 7% |
| Schools in the area | 6 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 81 | 18 |
| River/sea flood risk | High | n/a |
| Nearest station | Welshpool | Pen-y-Bont |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers