←Back to overview
Compare · Fron
Fron vs Habberley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fron Forden with Leighton and Trelystan community, Powys | Habberley Pontesbury parish, Shropshire |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Pontesbury parish |
| Population | 1,536 | 3,282 |
| Median property price | £242,500 | £320,000 |
| Sales (12 months) | 16 | 45 |
| Crime per 1,000 | 27 | 44 |
| Avg broadband (Mbps) | 115.4 | 91 |
| Full fibre (% of postcodes) | 76% | 30% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | n/a | 90% |
| Active businesses | 81 | 156 |
| River/sea flood risk | High | Very low |
| Nearest station | Welshpool | Church Stretton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers