←Back to overview
Compare · Fron
Fron vs Harlescott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fron Forden with Leighton and Trelystan community, Powys | Harlescott Shropshire |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Harlescott parish |
| Population | 1,536 | 78,224 |
| Median property price | £242,500 | £263,500 |
| Sales (12 months) | 16 | 1,114 |
| Crime per 1,000 | 27 | 83 |
| Avg broadband (Mbps) | 115.4 | 102.5 |
| Full fibre (% of postcodes) | 76% | 95% |
| Schools in the area | 6 | 34 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 81 | 6,025 |
| River/sea flood risk | High | Very low |
| Nearest station | Welshpool | Shrewsbury |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers