←Back to overview
Compare · Fron
Fron vs Heath Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Fron Forden with Leighton and Trelystan community, Powys | Heath Hill Sheriffhales parish, Shropshire |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Sheriffhales parish |
| Population | 1,536 | 734 |
| Median property price | £242,500 | £517,500 |
| Sales (12 months) | 16 | 4 |
| Crime per 1,000 | 27 | 38 |
| Avg broadband (Mbps) | 115.4 | 86.4 |
| Full fibre (% of postcodes) | 76% | 62% |
| Schools in the area | 6 | 9 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 81 | 80 |
| River/sea flood risk | High | Very low |
| Nearest station | Welshpool | Shifnal |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers