←Back to overview
Businesses · Garston
Businesses in central Garston
1,387 active companies registered locally, about 1387 per 1,000 residents.
Active companies
1,387
Per 1,000 residents
1387
New in 12 months
169
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 235 | 17% |
| Retail & wholesale | 181 | 13% |
| Professional services | 168 | 12% |
| Real estate | 153 | 11% |
| Tech & media | 137 | 10% |
| Admin & support | 94 | 7% |
| Healthcare | 77 | 6% |
| Transport & storage | 70 | 5% |
| Hospitality | 55 | 4% |
| Other services | 55 | 4% |
| Manufacturing | 35 | 3% |
| Finance | 31 | 2% |
| Education | 31 | 2% |
| Arts & leisure | 25 | 2% |
| Households & property management | 9 | 1% |
| Dormant companies | 9 | 1% |
| Water & waste | 6 | 0% |
| Utilities | 4 | 0% |
| Agriculture | 3 | 0% |
| Public administration | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.