←Back to overview
Businesses · Hady
Businesses in central Hady
391 active companies registered locally, about 391 per 1,000 residents.
Active companies
391
Per 1,000 residents
391
New in 12 months
37
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 64 | 16% |
| Retail & wholesale | 57 | 15% |
| Professional services | 50 | 13% |
| Real estate | 47 | 12% |
| Transport & storage | 23 | 6% |
| Admin & support | 23 | 6% |
| Healthcare | 23 | 6% |
| Tech & media | 19 | 5% |
| Manufacturing | 13 | 3% |
| Finance | 13 | 3% |
| Other services | 13 | 3% |
| Hospitality | 10 | 3% |
| Education | 9 | 2% |
| Arts & leisure | 9 | 2% |
| Dormant companies | 9 | 2% |
| Water & waste | 6 | 2% |
| Households & property management | 2 | 1% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.