←Back to overview
Businesses · Hasluck's Green
Businesses in central Hasluck's Green
1,382 active companies registered locally, about 1382 per 1,000 residents.
Active companies
1,382
Per 1,000 residents
1382
New in 12 months
157
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 228 | 17% |
| Retail & wholesale | 189 | 14% |
| Professional services | 163 | 12% |
| Construction | 130 | 9% |
| Admin & support | 112 | 8% |
| Tech & media | 111 | 8% |
| Other services | 83 | 6% |
| Hospitality | 77 | 6% |
| Healthcare | 65 | 5% |
| Finance | 53 | 4% |
| Manufacturing | 38 | 3% |
| Education | 37 | 3% |
| Arts & leisure | 31 | 2% |
| Transport & storage | 21 | 2% |
| Utilities | 11 | 1% |
| Dormant companies | 9 | 1% |
| Households & property management | 8 | 1% |
| Water & waste | 2 | 0% |
| Public administration | 2 | 0% |
| Agriculture | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.