←Back to overview
Compare · Highfield
Highfield (Derbyshire) vs Highfield (Rhondda Cynon Taf)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield New Mills parish, Derbyshire | Highfield Maerdy community, Rhondda Cynon Taf |
|---|---|---|
| Local figures cover | New Mills parish | Maerdy community |
| Population | 9,470 | 3,125 |
| Median property price | £263,750 | £79,500 |
| Sales (12 months) | 158 | 32 |
| Crime per 1,000 | 52 | 117 |
| Avg broadband (Mbps) | 50.4 | 56.5 |
| Full fibre (% of postcodes) | 91% | 11% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 82% | 69% |
| Active businesses | 609 | 55 |
| River/sea flood risk | n/a | n/a |
| Nearest station | New Mills Central | Ton Pentre |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers