←Back to overview
Property · Highfield
Property sales in the parish of New Mills
158 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of New Mills, which includes Highfield. There are no separate figures for Highfield. What each figure covers
Median price
£263,750
Sales (12m)
158
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highfield
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 46 | £240,000 |
| Semi-detached | 35 | £340,000 |
| Detached | 22 | £460,000 |
| Flat/Maisonette | 10 | £145,000 |
| Other | 7 | £150,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Jun 2026 | Knightwake Road, New Mills | SK22 3DQ | Semi-detached | Freehold | £410,000 |
| 09 Jun 2026 | Church Lane, New Mills | SK22 4NP | Detached | Freehold | £525,000 |
| 29 May 2026 | Beard Crescent, New Mills | SK22 4LH | Semi-detached | Freehold | £225,000 |
| 15 May 2026 | St Marys Road, New Mills | SK22 3BW | Semi-detached | Freehold | £395,000 |
| 08 May 2026 | New Street, New Mills | SK22 4PD | Terraced | Freehold | £240,000 |
| 08 May 2026 | Mellor Road, New Mills | SK22 4DP | Terraced | Freehold | £260,000 |
| 30 Apr 2026 | Ravens Leach, Birch Vale | SK22 1DE | Terraced | Leasehold | £145,000 |
| 29 Apr 2026 | Jubilee Street, New Mills | SK22 4NX | Terraced | Leasehold | £240,000 |
| 24 Apr 2026 | High Lea Road, New Mills | SK22 3DP | Other | Leasehold | £150,000 |
| 07 Apr 2026 | Laneside Road, New Mills | SK22 4LX | Semi-detached | Freehold | £247,000 |
| 02 Apr 2026 | St Marys Road, New Mills | SK22 3BW | Terraced | Freehold | £265,000 |
| 30 Mar 2026 | Market Street, New Mills | SK22 4AA | Flat/Maisonette | Leasehold | £130,000 |
| 20 Mar 2026 | Jodrell Street, New Mills | SK22 3HJ | Terraced | Freehold | £221,000 |
| 20 Mar 2026 | New Street, New Mills | SK22 4PE | Terraced | Leasehold | £200,000 |
| 17 Mar 2026 | Flanders Field Road, New Mills | SK22 4DF | Flat/Maisonette | Leasehold | £189,950 |
| 06 Mar 2026 | Ravens Leach, Birch Vale | SK22 1DE | Terraced | Leasehold | £182,000 |
| 06 Mar 2026 | Hyde Bank Road, New Mills | SK22 4PU | Flat/Maisonette | Leasehold | £159,000 |
| 06 Mar 2026 | Buxton Road, New Mills | SK22 3JT | Terraced | Freehold | £215,000 |
| 05 Mar 2026 | Hayfield Road, New Mills | SK22 4HY | Other | Freehold | £485,000 |
| 04 Mar 2026 | Hayfield Road, Birch Vale | SK22 1DF | Terraced | Leasehold | £230,000 |
| 02 Mar 2026 | Poplar Avenue, New Mills | SK22 4HR | Terraced | Freehold | £222,500 |
| 27 Feb 2026 | Hyde Bank Road, New Mills | SK22 4NN | Terraced | Leasehold | £231,300 |
| 27 Feb 2026 | Highfield Terrace, New Mills | SK22 4LP | Terraced | Leasehold | £275,000 |
| 26 Feb 2026 | Lea Street, New Mills | SK22 3DS | Terraced | Leasehold | £250,000 |
| 26 Feb 2026 | Falcon Close, New Mills | SK22 4JQ | Semi-detached | Leasehold | £265,000 |
| 25 Feb 2026 | Ollersett Avenue, New Mills | SK22 4LF | Semi-detached | Freehold | £264,000 |
| 25 Feb 2026 | Low Leighton Road, New Mills | SK22 4LR | Semi-detached | Leasehold | £258,500 |
| 20 Feb 2026 | Bowden Crescent, New Mills | SK22 4LN | Semi-detached | Freehold | £260,000 |
| 19 Feb 2026 | Albion Road, New Mills | SK22 3EX | Other | Leasehold | £145,000 |
| 13 Feb 2026 | Goyt View, New Mills | SK22 3LR | Semi-detached | Freehold | £280,000 |
| 13 Feb 2026 | Poplar Avenue, New Mills | SK22 4HR | Semi-detached | Freehold | £180,000 |
| 10 Feb 2026 | Albion Road, New Mills | SK22 3EX | Semi-detached | Freehold | £375,000 |
| 06 Feb 2026 | New Street, New Mills | SK22 4PD | Flat/Maisonette | Leasehold | £144,500 |
| 06 Feb 2026 | New Street, New Mills | SK22 4PE | Terraced | Leasehold | £225,000 |
| 03 Feb 2026 | Watford Bridge Road, New Mills | SK22 4HJ | Other | Freehold | £160,000 |
| 02 Feb 2026 | Buxton Road, New Mills | SK22 3JT | Terraced | Leasehold | £215,000 |
| 29 Jan 2026 | Eaves Knoll Road, New Mills | SK22 3DN | Terraced | Freehold | £247,000 |
| 28 Jan 2026 | Willow Stream, New Mills | SK22 4PJ | Detached | Leasehold | £557,000 |
| 26 Jan 2026 | Heather Falls, New Mills | SK22 3GA | Semi-detached | Leasehold | £418,000 |
| 23 Jan 2026 | Hyde Bank Road, New Mills | SK22 4NN | Terraced | Leasehold | £245,000 |
| 23 Jan 2026 | Lower Rock Street, New Mills | SK22 4DA | Flat/Maisonette | Leasehold | £115,000 |
| 19 Jan 2026 | Thornsett, Birch Vale | SK22 1AZ | Semi-detached | Leasehold | £254,500 |
| 16 Jan 2026 | Barnes Street, New Mills | SK22 4AB | Detached | Freehold | £399,950 |
| 08 Jan 2026 | Market Street, New Mills | SK22 4AA | Semi-detached | Leasehold | £95,000 |
| 19 Dec 2025 | Albion Road, New Mills | SK22 3EX | Terraced | Leasehold | £175,000 |
| 19 Dec 2025 | Flanders Field Road, New Mills | SK22 4DF | Flat/Maisonette | Leasehold | £194,950 |
| 19 Dec 2025 | Barnes Street, New Mills | SK22 4AB | Semi-detached | Freehold | £375,000 |
| 17 Dec 2025 | Wirksmoor Road, New Mills | SK22 3HW | Terraced | Freehold | £270,000 |
| 15 Dec 2025 | Parkland Avenue, New Mills | SK22 4DT | Semi-detached | Leasehold | £290,000 |
| 15 Dec 2025 | Jodrell Street, New Mills | SK22 3HJ | Terraced | Leasehold | £240,000 |
| 15 Dec 2025 | St Georges Road, New Mills | SK22 4JY | Terraced | Freehold | £245,000 |
| 15 Dec 2025 | Cresswell Street, New Mills | SK22 4BD | Terraced | Leasehold | £434,250 |
| 12 Dec 2025 | St Georges Road, New Mills | SK22 4JT | Terraced | Freehold | £265,000 |
| 12 Dec 2025 | Wirksmoor Road, New Mills | SK22 3HW | Terraced | Leasehold | £165,000 |
| 12 Dec 2025 | Low Leighton Road, New Mills | SK22 4PG | Semi-detached | Freehold | £397,500 |
| 12 Dec 2025 | Mellor Road, New Mills | SK22 4DW | Terraced | Freehold | £205,000 |
| 12 Dec 2025 | Wirksmoor Road, New Mills | SK22 3HW | Terraced | Freehold | £165,000 |
| 12 Dec 2025 | Hyde Bank Road, New Mills | SK22 4NN | Terraced | Leasehold | £238,000 |
| 12 Dec 2025 | High Street, New Mills | SK22 4BR | Flat/Maisonette | Leasehold | £131,000 |
| 12 Dec 2025 | Jubilee Street, New Mills | SK22 4NX | Terraced | Leasehold | £243,000 |
| 10 Dec 2025 | Diglands Avenue, New Mills | SK22 4JD | Semi-detached | Leasehold | £378,000 |
| 10 Dec 2025 | Buxton Road, New Mills | SK22 3JT | Terraced | Leasehold | £225,000 |
| 10 Dec 2025 | Watburn Road, New Mills | SK22 4HH | Detached | Freehold | £440,000 |
| 10 Dec 2025 | Laneside Road, New Mills | SK22 4LX | Terraced | Freehold | £290,000 |
| 09 Dec 2025 | Albion Road, New Mills | SK22 3EY | Semi-detached | Leasehold | £207,500 |
| 05 Dec 2025 | Albion Road, New Mills | SK22 3EX | Flat/Maisonette | Leasehold | £208,000 |
| 05 Dec 2025 | Hawk Road, New Mills | SK22 4JJ | Detached | Freehold | £350,000 |
| 05 Dec 2025 | Hayfield Road, New Mills | SK22 4JB | Terraced | Leasehold | £263,500 |
| 04 Dec 2025 | Hall Street, New Mills | SK22 3BR | Semi-detached | Freehold | £410,000 |
| 02 Dec 2025 | , New Mills | SK22 4QL | Detached | Leasehold | £750,000 |
| 02 Dec 2025 | Eaves Knoll, New Mills | SK22 4QD | Terraced | Freehold | £230,000 |
| 26 Nov 2025 | Stoneyland Drive, New Mills | SK22 3DL | Semi-detached | Freehold | £265,000 |
| 26 Nov 2025 | Springbank Gardens, New Mills | SK22 4BJ | Semi-detached | Freehold | £490,000 |
| 21 Nov 2025 | Jubilee Street, New Mills | SK22 4NX | Terraced | Leasehold | £240,000 |
| 21 Nov 2025 | Albion Road, New Mills | SK22 3EY | Other | Leasehold | £150,000 |
| 14 Nov 2025 | Longlands Road, New Mills | SK22 3BZ | Detached | Freehold | £525,000 |
| 14 Nov 2025 | Park Road, New Mills | SK22 4NB | Flat/Maisonette | Leasehold | £145,000 |
| 07 Nov 2025 | , New Mills | SK22 4QN | Detached | Freehold | £460,000 |
| 07 Nov 2025 | Laneside Road, New Mills | SK22 4LT | Terraced | Leasehold | £246,000 |
| 07 Nov 2025 | High Lea Road, New Mills | SK22 3DP | Semi-detached | Freehold | £350,000 |
| 31 Oct 2025 | Market Street, New Mills | SK22 4AA | Other | Leasehold | £100,000 |
| 30 Oct 2025 | Ollersett Avenue, New Mills | SK22 4LE | Terraced | Freehold | £239,995 |
| 30 Oct 2025 | High Hill Road, New Mills | SK22 4HQ | Semi-detached | Freehold | £345,000 |
| 27 Oct 2025 | Low Leighton Road, New Mills | SK22 4PG | Semi-detached | Freehold | £397,000 |
| 27 Oct 2025 | Laneside Road, New Mills | SK22 4LT | Terraced | Leasehold | £263,000 |
| 24 Oct 2025 | Hague Bar, New Mills | SK22 3AR | Terraced | Freehold | £299,000 |
| 24 Oct 2025 | , Rowarth | SK22 1EB | Detached | Freehold | £700,000 |
| 24 Oct 2025 | Hillside View, New Mills | SK22 3DF | Semi-detached | Freehold | £475,000 |
| 22 Oct 2025 | Goyt View, New Mills | SK22 3LR | Semi-detached | Freehold | £385,000 |
| 17 Oct 2025 | Albion Road, New Mills | SK22 3JP | Terraced | Leasehold | £180,000 |
| 17 Oct 2025 | Ollersett Drive, New Mills | SK22 4GA | Flat/Maisonette | Leasehold | £127,000 |
| 17 Oct 2025 | Sitch Lane, Birch Vale | SK22 1AW | Terraced | Freehold | £215,000 |
| 17 Oct 2025 | High Hill Road, New Mills | SK22 4HG | Detached | Freehold | £365,000 |
| 17 Oct 2025 | Eaves Knoll, New Mills | SK22 4QD | Detached | Freehold | £625,000 |
| 10 Oct 2025 | Eaves Knoll Road, New Mills | SK22 3DN | Semi-detached | Freehold | £340,000 |
| 09 Oct 2025 | Millers Vale, New Mills | SK22 4QT | Detached | Freehold | £518,000 |
| 03 Oct 2025 | Lime Avenue, New Mills | SK22 4HT | Terraced | Freehold | £280,000 |
| 03 Oct 2025 | Albion Road, New Mills | SK22 3EX | Terraced | Leasehold | £220,000 |
| 03 Oct 2025 | Albion Road, New Mills | SK22 3EY | Terraced | Freehold | £270,000 |
| 03 Oct 2025 | Low Leighton Road, New Mills | SK22 4PG | Semi-detached | Leasehold | £285,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of New Mills. Crown copyright.