←Back to overview
Businesses · Highfield
Businesses in central Highfield
4,803 active companies registered locally, about 4803 per 1,000 residents.
Active companies
4,803
Per 1,000 residents
4803
New in 12 months
576
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 1102 | 23% |
| Real estate | 561 | 12% |
| Professional services | 540 | 11% |
| Hospitality | 342 | 7% |
| Admin & support | 338 | 7% |
| Healthcare | 314 | 7% |
| Construction | 275 | 6% |
| Tech & media | 271 | 6% |
| Finance | 210 | 4% |
| Other services | 197 | 4% |
| Manufacturing | 182 | 4% |
| Transport & storage | 112 | 2% |
| Education | 106 | 2% |
| Dormant companies | 86 | 2% |
| Arts & leisure | 67 | 1% |
| Households & property management | 36 | 1% |
| Agriculture | 17 | 0% |
| Utilities | 12 | 0% |
| Public administration | 8 | 0% |
| Water & waste | 7 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.