←Back to overview
Compare · Highfield
Highfield (West Yorkshire) vs Highfield (Cumbria)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield West Yorkshire | Highfield Kirklinton Middle parish, Cumbria |
|---|---|---|
| Local figures cover | Central Highfield | Kirklinton Middle parish |
| Population | n/a | 359 |
| Median property price | £151,000 | £357,500 |
| Sales (12 months) | 184 | 2 |
| Crime per 1,000 | 202 | 33 |
| Avg broadband (Mbps) | 168.6 | 48.6 |
| Full fibre (% of postcodes) | 92% | 80% |
| Schools in the area | 11 | 3 |
| Food 5-star (%) | 69% | 100% |
| Active businesses | 4,803 | 19 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huddersfield | Gretna Green |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers