←Back to overview
Compare · Highfield
Highfield (West Yorkshire) vs Highfield (Wrecsam)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield West Yorkshire | Highfield Gwersyllt community, Wrecsam |
|---|---|---|
| Local figures cover | Central Highfield | Gwersyllt community |
| Population | n/a | 10,778 |
| Median property price | £151,000 | £201,225 |
| Sales (12 months) | 184 | 120 |
| Crime per 1,000 | 202 | 74 |
| Avg broadband (Mbps) | 168.6 | 75.5 |
| Full fibre (% of postcodes) | 92% | 81% |
| Schools in the area | 11 | 10 |
| Food 5-star (%) | 69% | 94% |
| Active businesses | 4,803 | 241 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Huddersfield | Gwersyllt |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers