←Back to overview
Compare · Highfield
Highfield (North East) vs Highfield (Devon)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highfield Rowlands Gill built-up area, North East | Highfield Dunkeswell parish, Devon |
|---|---|---|
| Local figures cover | Rowlands Gill built-up area | Dunkeswell parish |
| Population | 5,254 | 1,835 |
| Median property price | £157,475 | £220,000 |
| Sales (12 months) | 52 | 27 |
| Crime per 1,000 | 61 | 21 |
| Avg broadband (Mbps) | 48.4 | 53.7 |
| Full fibre (% of postcodes) | 94% | 55% |
| Schools in the area | 4 | 1 |
| Food 5-star (%) | 91% | n/a |
| Active businesses | 135 | 113 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Blaydon | Honiton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers