←Back to overview
Local trades · Highfield
Trades in and around Highfield
35 registered builders, electricians, plumbers and other trades in NE39, with those based in the Rowlands Gill built-up area first.
The figures on this page are for the Rowlands Gill built-up area, which includes Highfield. There are no separate figures for Highfield. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hinxworth.uk. Register your interest and we’ll be in touch.
Trades on file
35
In Highfield
22
Trade types
12
Postcode district
NE39
All 35Builders 6Electricians 5Plumbing & heating 1Roofers 1Joiners & carpenters 4Flooring & tiling 1Groundworks & demolition 4Gardeners & landscapers 2Cleaners 1Pest control 1Garages & mechanics 2Hair & beauty 7
Based in Highfield
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Boysenberry Ltd | Electricians | NE39 1EH | 2017 |
| Ca Academy Events Cic | Hair & beauty | NE39 1AB | 2025 |
| Ca Beauty Academy Ltd | Hair & beauty | NE39 1AB | 2019 |
| Cedarwood Interiors Ltd | Joiners & carpenters | NE39 1DS | 2020 |
| Dj Service and Repair Ltd | Garages & mechanics | NE39 2PU | 2026 |
| Gemini Rooms Ltd | Hair & beauty | NE39 1PZ | 2025 |
| Glencoe Garage Ltd | Garages & mechanics | NE39 1EH | 2003 |
| Gm Paving and Groundwork’S Ltd | Builders | NE39 1QY | 2020 |
| Greenway Integrated Pest Management Ltd | Pest control | NE39 1LE | 2017 |
| Home of Natural Stone Ltd | Flooring & tiling | NE39 1DS | 2010 |
| I.Parker Electricals Ltd | Electricians | NE39 1AD | 2012 |
| J Burns Tree Surgery & Landscaping Ltd | Gardeners & landscapers | NE39 2NA | 2026 |
| Jacksons Blinds Ltd | Builders | NE39 1EH | 2021 |
| Link Construction and Cleaning Services Ltd | Groundworks & demolition | NE39 1EH | 2017 |
| Lumley Leadwork & Roofing Ltd | Roofers | NE39 1JF | 2025 |
| Mj'S North East Ltd | Hair & beauty | NE39 1JH | 2026 |
| Pumphrey Electricals Ltd | Electricians | NE39 1RB | 2024 |
| Sandhill Home Improvements Ltd | Joiners & carpenters | NE39 2DJ | 2020 |
| Tcc Cleaning Company Ltd | Cleaners | NE39 2PU | 2013 |
| The Hair Sanctuary Newcastle Ltd | Hair & beauty | NE39 1AB | 2024 |
| Trojan Decking Ltd | Groundworks & demolition | NE39 1EH | 2015 |
| Wood Burner and Chimney Services Ltd. | Plumbing & heating | NE39 2PT | 2021 |
Elsewhere in NE39
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Barely Blushed Studio Ltd | Hair & beauty | NE39 2DP | 2025 |
| Dca Electrical Solutions Ltd | Electricians | NE39 2HP | 2015 |
| Elite Property and Facilities Maintenance Ltd | Builders | NE39 2FE | 2024 |
| G3 Developments Ltd | Builders | NE39 2JA | 2018 |
| Homeworx (Rowlands Gill) Ltd | Builders | NE39 1AL | 2008 |
| J&G Rentals Ltd | Groundworks & demolition | NE39 1NL | 2021 |
| Landscape Outlook Ltd | Gardeners & landscapers | NE39 2AU | 2003 |
| M Rook Electrical Ltd | Electricians | NE39 1AZ | 2025 |
| R R Fenwick Ltd | Groundworks & demolition | NE39 2EP | 2018 |
| Rosebirch Ltd | Joiners & carpenters | NE39 2PS | 2014 |
| T A Joinery Ltd | Joiners & carpenters | NE39 2DP | 2013 |
| Taylor and Sons Building Contractors Ltd | Builders | NE39 2AJ | 2015 |
| The Skintelligent Chic Ltd | Hair & beauty | NE39 2FE | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.