←Back to overview
Businesses · Hillhouse
Businesses in central Hillhouse
4,288 active companies registered locally, about 4288 per 1,000 residents.
Active companies
4,288
Per 1,000 residents
4288
New in 12 months
526
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 1029 | 24% |
| Real estate | 506 | 12% |
| Professional services | 468 | 11% |
| Admin & support | 331 | 8% |
| Hospitality | 267 | 6% |
| Healthcare | 260 | 6% |
| Construction | 257 | 6% |
| Tech & media | 227 | 5% |
| Finance | 197 | 5% |
| Other services | 166 | 4% |
| Manufacturing | 162 | 4% |
| Transport & storage | 108 | 3% |
| Education | 98 | 2% |
| Dormant companies | 72 | 2% |
| Arts & leisure | 50 | 1% |
| Households & property management | 32 | 1% |
| Agriculture | 13 | 0% |
| Utilities | 12 | 0% |
| Water & waste | 9 | 0% |
| Public administration | 5 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.