←Back to overview
Property · Holywell
Property sales in the parish of Frome St. Quintin
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Frome St. Quintin, which includes Holywell. There are no separate figures for Holywell. What each figure covers
Median price
£131,250
Sales (12m)
2
Property types
4
Records on file
80
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Holywell
The 80 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 39 | £370,000 |
| Terraced | 23 | £180,000 |
| Semi-detached | 11 | £228,500 |
| Other | 7 | £615,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 24 Apr 2026 | Holywell Cottages, Holywell | DT2 0LQ | Terraced | Freehold | £252,500 |
| 25 Jul 2025 | , Frome St Quintin | DT2 0HG | Other | Freehold | £10,000 |
| 10 Mar 2025 | , Holywell | DT2 0LQ | Semi-detached | Freehold | £415,000 |
| 20 Jan 2025 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £790,000 |
| 15 Jan 2025 | Bridge Cottages, Holywell | DT2 0LH | Terraced | Freehold | £212,947 |
| 16 Dec 2024 | , Frome St Quintin | DT2 0HF | Terraced | Freehold | £317,000 |
| 05 Apr 2024 | Railway Cottage, Holywell | DT2 0LG | Terraced | Freehold | £325,250 |
| 08 Jan 2024 | , Holywell | DT2 0LQ | Other | Freehold | £860,000 |
| 05 Oct 2023 | , Chantmarle | DT2 0HD | Semi-detached | Freehold | £425,000 |
| 19 Dec 2022 | , Chantmarle | DT2 0HD | Detached | Freehold | £1,000,000 |
| 28 Oct 2022 | , Holywell | DT2 0LQ | Semi-detached | Freehold | £340,000 |
| 06 Apr 2022 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £722,500 |
| 15 Sept 2021 | , Holywell | DT2 0LL | Other | Freehold | £225,000 |
| 15 Sept 2021 | , Holywell | DT2 0LL | Semi-detached | Freehold | £255,000 |
| 30 Sept 2020 | Railway Cottage, Holywell | DT2 0LG | Terraced | Freehold | £232,000 |
| 24 Aug 2020 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £1,025,000 |
| 14 Sept 2018 | , Frome St Quintin | DT2 0HF | Terraced | Freehold | £285,000 |
| 31 Jul 2018 | , Holywell | DT2 0LQ | Semi-detached | Freehold | £245,000 |
| 10 Jul 2018 | , Frome St Quintin | DT2 0HF | Other | Freehold | £618,000 |
| 06 Dec 2017 | , Holywell | DT2 0LG | Other | Freehold | £805,000 |
| 21 Nov 2017 | , Frome St Quintin | DT2 0HG | Other | Freehold | £348,000 |
| 02 Nov 2017 | , Holywell | DT2 0LQ | Other | Freehold | £615,000 |
| 02 Nov 2017 | , Holywell | DT2 0LQ | Detached | Freehold | £615,000 |
| 20 Jul 2017 | , Chantmarle | DT2 0HD | Detached | Freehold | £725,000 |
| 04 Jul 2017 | , Frome St Quintin | DT2 0HF | Terraced | Freehold | £297,000 |
| 30 Mar 2017 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £365,000 |
| 25 Nov 2016 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £540,000 |
| 19 Aug 2016 | Railway Cottage, Holywell | DT2 0LG | Terraced | Freehold | £230,000 |
| 01 Jul 2016 | , Chantmarle | DT2 0HD | Detached | Freehold | £1,730,000 |
| 29 Mar 2016 | , Chantmarle | DT2 0HD | Detached | Freehold | £247,150 |
| 16 Apr 2015 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £583,500 |
| 07 Apr 2015 | , Holywell | DT2 0LQ | Semi-detached | Freehold | £228,500 |
| 19 May 2014 | , Holywell | DT2 0LG | Terraced | Freehold | £190,000 |
| 27 Jan 2014 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £875,000 |
| 05 Jul 2013 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £341,120 |
| 06 Dec 2012 | Holywell Cottages, Holywell | DT2 0LQ | Terraced | Freehold | £180,000 |
| 04 May 2011 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £505,000 |
| 13 Aug 2010 | Holywell Cottages, Holywell | DT2 0LQ | Detached | Freehold | £112,000 |
| 03 Dec 2009 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £472,500 |
| 30 Nov 2009 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £425,000 |
| 24 Nov 2008 | , Chantmarle | DT2 0HD | Detached | Freehold | £370,000 |
| 08 Oct 2008 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £415,000 |
| 01 Sept 2008 | Bridge Cottages, Holywell | DT2 0LH | Terraced | Freehold | £121,000 |
| 25 Apr 2008 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £340,000 |
| 01 Aug 2007 | , Holywell | DT2 0LG | Detached | Freehold | £587,500 |
| 29 Jun 2007 | Holywell Cottages, Holywell | DT2 0LQ | Terraced | Freehold | £166,500 |
| 04 Jun 2007 | , Frome St Quintin | DT2 0HF | Terraced | Freehold | £286,500 |
| 04 Apr 2007 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £326,000 |
| 19 Dec 2006 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £850,000 |
| 28 Apr 2006 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £475,000 |
| 09 Dec 2005 | Holywell Cottages, Holywell | DT2 0LQ | Terraced | Freehold | £155,000 |
| 29 Jul 2005 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £340,000 |
| 22 Dec 2004 | Bridge Cottages, Holywell | DT2 0LH | Terraced | Freehold | £123,000 |
| 09 Aug 2004 | , Frome St Quintin | DT2 0HF | Terraced | Freehold | £248,000 |
| 05 Mar 2004 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £450,000 |
| 25 Nov 2003 | , Holywell | DT2 0LQ | Semi-detached | Freehold | £167,000 |
| 20 Aug 2003 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £495,000 |
| 19 May 2003 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £320,000 |
| 31 Jul 2002 | , Holywell | DT2 0LQ | Detached | Leasehold | £265,000 |
| 31 Oct 2001 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £270,000 |
| 31 Oct 2001 | , Frome St Quintin | DT2 0HF | Terraced | Freehold | £142,000 |
| 03 Aug 2001 | , Holywell | DT2 0LJ | Semi-detached | Freehold | £115,000 |
| 03 Aug 2001 | Bridge Cottages, Holywell | DT2 0LH | Terraced | Freehold | £69,500 |
| 04 Jan 2001 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £277,500 |
| 14 Jul 2000 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £259,000 |
| 26 May 2000 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £187,000 |
| 07 Dec 1999 | , Holywell | DT2 0LG | Detached | Freehold | £190,000 |
| 29 Oct 1999 | Bridge Cottages, Holywell | DT2 0LH | Terraced | Freehold | £63,500 |
| 24 Sept 1998 | Bridge Cottages, Holywell | DT2 0LH | Terraced | Freehold | £65,000 |
| 23 Jul 1998 | , Holywell | DT2 0LQ | Semi-detached | Freehold | £90,000 |
| 27 Feb 1998 | Bridge Cottages, Holywell | DT2 0LH | Terraced | Freehold | £49,500 |
| 01 Sept 1997 | , Chantmarle | DT2 0HD | Detached | Freehold | £97,500 |
| 16 Jul 1997 | , Frome St Quintin | DT2 0HF | Terraced | Freehold | £65,500 |
| 15 Jul 1997 | Bridge Cottages, Holywell | DT2 0LH | Terraced | Freehold | £41,000 |
| 08 Apr 1997 | , Frome St Quintin | DT2 0HG | Detached | Freehold | £160,000 |
| 03 Apr 1997 | , Chantmarle | DT2 0HD | Semi-detached | Freehold | £85,000 |
| 12 Feb 1997 | , Frome St Quintin | DT2 0HF | Detached | Freehold | £139,000 |
| 08 Nov 1996 | , Frome St Quintin | DT2 0HF | Semi-detached | Freehold | £73,000 |
| 16 Aug 1995 | , Chantmarle | DT2 0HD | Detached | Freehold | £96,000 |
| 22 Feb 1995 | , Holywell | DT2 0LG | Detached | Freehold | £235,000 |
HM Land Registry Price Paid Data, sales within the parish of Frome St. Quintin. Crown copyright.