←Back to overview
Businesses · Kingswood
Businesses in central Kingswood
1,819 active companies registered locally, about 1819 per 1,000 residents.
Active companies
1,819
Per 1,000 residents
1819
New in 12 months
170
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 297 | 16% |
| Real estate | 276 | 15% |
| Professional services | 220 | 12% |
| Retail & wholesale | 206 | 11% |
| Tech & media | 187 | 10% |
| Admin & support | 129 | 7% |
| Healthcare | 98 | 5% |
| Transport & storage | 76 | 4% |
| Other services | 70 | 4% |
| Hospitality | 49 | 3% |
| Manufacturing | 45 | 2% |
| Finance | 42 | 2% |
| Education | 32 | 2% |
| Arts & leisure | 30 | 2% |
| Households & property management | 20 | 1% |
| Dormant companies | 16 | 1% |
| Water & waste | 7 | 0% |
| Agriculture | 6 | 0% |
| Utilities | 3 | 0% |
| Mining | 2 | 0% |
| Public administration | 2 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.