←Back to overview
Compare · Kingswood
Kingswood (Hertfordshire) vs Kingswood (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Hertfordshire | Kingswood Martley parish, Worcestershire |
|---|---|---|
| Local figures cover | Central Kingswood | Martley parish |
| Population | n/a | 1,386 |
| Median property price | £470,000 | £576,000 |
| Sales (12 months) | 236 | 18 |
| Crime per 1,000 | 84 | 43 |
| Avg broadband (Mbps) | 203.1 | 107.2 |
| Full fibre (% of postcodes) | 92% | 43% |
| Schools in the area | 14 | 5 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 1,819 | 122 |
| River/sea flood risk | n/a | High |
| Nearest station | Garston (Herts) | Worcester Foregate Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers