←Back to overview
Compare · Kingswood
Kingswood (Hertfordshire) vs Kingswood (Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Hertfordshire | Kingswood Stogumber parish, Somerset |
|---|---|---|
| Local figures cover | Central Kingswood | Stogumber parish |
| Population | n/a | 721 |
| Median property price | £470,000 | £385,000 |
| Sales (12 months) | 236 | 9 |
| Crime per 1,000 | 84 | 50 |
| Avg broadband (Mbps) | 203.1 | 45.8 |
| Full fibre (% of postcodes) | 92% | 79% |
| Schools in the area | 14 | 3 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 1,819 | 30 |
| River/sea flood risk | n/a | High |
| Nearest station | Garston (Herts) | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers