←Back to overview
Compare · Kingswood
Kingswood (Hertfordshire) vs Kingswood (Warrington)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Hertfordshire | Kingswood Burtonwood and Westbrook parish, Warrington |
|---|---|---|
| Local figures cover | Central Kingswood | Burtonwood and Westbrook parish |
| Population | n/a | 11,209 |
| Median property price | £470,000 | £265,000 |
| Sales (12 months) | 236 | 120 |
| Crime per 1,000 | 84 | 63 |
| Avg broadband (Mbps) | 203.1 | 173.5 |
| Full fibre (% of postcodes) | 92% | 92% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 86% | 85% |
| Active businesses | 1,819 | 643 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Garston (Herts) | Warrington West |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers