←Back to overview
Businesses · Kingswood
Businesses in the parish of Hanham
381 active companies registered locally, about 58 per 1,000 residents.
The figures on this page are for the parish of Hanham, which includes Kingswood. There are no separate figures for Kingswood. What each figure covers
Active companies
381
Per 1,000 residents
58
New in 12 months
36
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 65 | 17% |
| Professional services | 53 | 14% |
| Real estate | 51 | 13% |
| Retail & wholesale | 36 | 9% |
| Tech & media | 30 | 8% |
| Admin & support | 26 | 7% |
| Hospitality | 21 | 6% |
| Manufacturing | 17 | 4% |
| Other services | 16 | 4% |
| Transport & storage | 14 | 4% |
| Healthcare | 14 | 4% |
| Finance | 12 | 3% |
| Arts & leisure | 9 | 2% |
| Education | 7 | 2% |
| Water & waste | 3 | 1% |
| Households & property management | 3 | 1% |
| Dormant companies | 3 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.