←Back to overview
Compare · Kingswood
Kingswood vs Cockroad Bottom
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kingswood Hanham parish, South Gloucestershire | Cockroad Bottom Hanham parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Hanham parish | Hanham parish |
| Population | 6,572 | 6,572 |
| Median property price | £352,500 | £352,500 |
| Sales (12 months) | 68 | 68 |
| Crime per 1,000 | 65 | 65 |
| Avg broadband (Mbps) | 198.4 | 198.4 |
| Full fibre (% of postcodes) | 94% | 94% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 381 | 381 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Lawrence Hill | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers