←Back to overview
Businesses · Markyate
Businesses in Markyate
208 active companies registered locally, about 61 per 1,000 residents.
Active companies
208
Per 1,000 residents
61
New in 12 months
28
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 31 | 15% |
| Retail & wholesale | 30 | 15% |
| Construction | 26 | 13% |
| Tech & media | 23 | 11% |
| Admin & support | 16 | 8% |
| Real estate | 13 | 6% |
| Hospitality | 10 | 5% |
| Manufacturing | 9 | 4% |
| Education | 8 | 4% |
| Finance | 7 | 3% |
| Other services | 7 | 3% |
| Arts & leisure | 6 | 3% |
| Dormant companies | 5 | 2% |
| Transport & storage | 4 | 2% |
| Households & property management | 4 | 2% |
| Agriculture | 3 | 1% |
| Healthcare | 3 | 1% |
| Water & waste | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.