←Back to overview
Businesses · Meriden
Businesses in central Meriden
1,288 active companies registered locally, about 1288 per 1,000 residents.
Active companies
1,288
Per 1,000 residents
1288
New in 12 months
127
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 203 | 16% |
| Retail & wholesale | 185 | 14% |
| Real estate | 143 | 11% |
| Tech & media | 120 | 9% |
| Professional services | 104 | 8% |
| Admin & support | 84 | 7% |
| Households & property management | 69 | 5% |
| Healthcare | 68 | 5% |
| Manufacturing | 60 | 5% |
| Hospitality | 50 | 4% |
| Other services | 46 | 4% |
| Transport & storage | 45 | 4% |
| Finance | 37 | 3% |
| Education | 22 | 2% |
| Arts & leisure | 21 | 2% |
| Dormant companies | 6 | 0% |
| Water & waste | 5 | 0% |
| Utilities | 3 | 0% |
| Public administration | 3 | 0% |
| Agriculture | 2 | 0% |
| Other | 2 | 0% |
| Mining | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.