←Back to overview
Crime · Merry Hill
Reported crime in central Merry Hill
1,155 incidents logged with the police in the past 12 months, around 55 per 1,000 residents.
Total incidents
1,155
Rate / 1,000
55
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 449 | 39% |
| Anti social behaviour | 209 | 18% |
| Vehicle crime | 100 | 9% |
| Criminal damage and arson | 87 | 8% |
| Other theft | 76 | 7% |
| Burglary | 63 | 5% |
| Drugs | 54 | 5% |
| Public order | 45 | 4% |
| Other crime | 25 | 2% |
| Shoplifting | 17 | 1% |
| Possession of weapons | 11 | 1% |
| Robbery | 9 | 1% |
| Theft from the person | 7 | 1% |
| Bicycle theft | 3 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 37 | 37 | 37 | 34 | 28 | 27 | 31 | 29 | 40 | 58 | 41 | 50 | 449 |
| Anti social behaviour | 35 | 21 | 19 | 14 | 14 | 13 | 14 | 9 | 21 | 11 | 23 | 15 | 209 |
| Vehicle crime | 11 | 8 | 5 | 4 | 10 | 6 | 26 | 4 | 3 | 7 | 8 | 8 | 100 |
| Criminal damage and arson | 6 | 5 | 8 | 6 | 6 | 10 | 9 | 5 | 8 | 10 | 4 | 10 | 87 |
| Other theft | 7 | 7 | 7 | 7 | 5 | 5 | 10 | 8 | 5 | 4 | 5 | 6 | 76 |
| Burglary | 3 | 6 | 2 | 6 | 10 | 5 | 10 | 5 | 2 | 7 | 3 | 4 | 63 |
| Drugs | 4 | 6 | 3 | 8 | 20 | 6 | 2 | 1 | 1 | 3 | 54 | ||
| Public order | 6 | 2 | 7 | 6 | 6 | 1 | 4 | 1 | 4 | 5 | 3 | 45 | |
| Other crime | 3 | 1 | 3 | 3 | 2 | 4 | 3 | 2 | 3 | 1 | 25 | ||
| Shoplifting | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 17 | ||
| Possession of weapons | 1 | 1 | 1 | 3 | 3 | 2 | 11 | ||||||
| Robbery | 1 | 3 | 2 | 1 | 1 | 1 | 9 | ||||||
| Theft from the person | 1 | 3 | 1 | 1 | 1 | 7 | |||||||
| Bicycle theft | 1 | 2 | 3 | ||||||||||
| Total | 110 | 94 | 99 | 88 | 91 | 94 | 118 | 70 | 90 | 105 | 95 | 101 | 1155 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Merry Hill, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 20,945.