←Back to overview
Businesses · Moorend Farm
Businesses in central Moorend Farm
347 active companies registered locally, about 347 per 1,000 residents.
Active companies
347
Per 1,000 residents
347
New in 12 months
37
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Professional services | 60 | 17% |
| Construction | 47 | 14% |
| Retail & wholesale | 43 | 12% |
| Tech & media | 42 | 12% |
| Real estate | 40 | 12% |
| Other services | 23 | 7% |
| Admin & support | 22 | 6% |
| Households & property management | 13 | 4% |
| Education | 9 | 3% |
| Manufacturing | 8 | 2% |
| Hospitality | 8 | 2% |
| Healthcare | 8 | 2% |
| Finance | 7 | 2% |
| Arts & leisure | 5 | 1% |
| Dormant companies | 5 | 1% |
| Water & waste | 2 | 1% |
| Transport & storage | 2 | 1% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.