←Back to overview
Compare · Ravensden
Ravensden vs Sevick End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ravensden Bedford | Sevick End Wilden parish, Bedford |
|---|---|---|
| Local figures cover | Ravensden parish | Wilden parish |
| Population | 648 | 399 |
| Median property price | £514,950 | £578,000 |
| Sales (12 months) | 13 | 7 |
| Crime per 1,000 | 48 | 81 |
| Avg broadband (Mbps) | 83.7 | 125.7 |
| Full fibre (% of postcodes) | 33% | 25% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 50% | 80% |
| Active businesses | 46 | 222 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bedford | Bedford St Johns |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers