←Back to overview
Businesses · The Rookery
Businesses in central The Rookery
2,522 active companies registered locally, about 2522 per 1,000 residents.
Active companies
2,522
Per 1,000 residents
2522
New in 12 months
289
Sectors
21
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 368 | 15% |
| Retail & wholesale | 358 | 14% |
| Professional services | 288 | 11% |
| Construction | 267 | 11% |
| Tech & media | 207 | 8% |
| Admin & support | 152 | 6% |
| Healthcare | 150 | 6% |
| Hospitality | 129 | 5% |
| Other services | 115 | 5% |
| Households & property management | 94 | 4% |
| Finance | 82 | 3% |
| Transport & storage | 76 | 3% |
| Education | 62 | 2% |
| Manufacturing | 60 | 2% |
| Arts & leisure | 53 | 2% |
| Dormant companies | 18 | 1% |
| Water & waste | 8 | 0% |
| Agriculture | 7 | 0% |
| Public administration | 7 | 0% |
| Utilities | 4 | 0% |
| Mining | 2 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.