←Back to overview
Compare · Thornbury
Thornbury (Powys) vs Thornbury (South Gloucestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Thornbury Forden with Leighton and Trelystan community, Powys | Thornbury South Gloucestershire |
|---|---|---|
| Local figures cover | Forden with Leighton and Trelystan community | Thornbury parish |
| Population | 1,536 | 14,485 |
| Median property price | £242,500 | £348,500 |
| Sales (12 months) | 16 | 204 |
| Crime per 1,000 | 27 | 78 |
| Avg broadband (Mbps) | 115.4 | 202.7 |
| Full fibre (% of postcodes) | 76% | 91% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 81 | 897 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Welshpool | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers