←Back to overview
Crime · Thornbury
Reported crime in the community of Forden with Leighton and Trelystan
41 incidents logged with the police in the past 12 months, around 27 per 1,000 residents.
The figures on this page are for the community of Forden with Leighton and Trelystan, which includes Thornbury. There are no separate figures for Thornbury. What each figure covers
Total incidents
41
Rate / 1,000
27
Categories
8
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 23 | 56% |
| Public order | 4 | 10% |
| Other theft | 4 | 10% |
| Anti social behaviour | 3 | 7% |
| Criminal damage and arson | 3 | 7% |
| Vehicle crime | 2 | 5% |
| Other crime | 1 | 2% |
| Drugs | 1 | 2% |
Category by month
| Category | Jul | Aug | Oct | Nov | Dec | Jan | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 4 | 6 | 2 | 4 | 1 | 3 | 23 | ||
| Public order | 1 | 1 | 2 | 4 | ||||||
| Other theft | 1 | 2 | 1 | 4 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 3 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | ||||||
| Vehicle crime | 1 | 1 | 2 | |||||||
| Other crime | 1 | 1 | ||||||||
| Drugs | 1 | 1 | ||||||||
| Total | 5 | 2 | 5 | 9 | 2 | 6 | 2 | 2 | 8 | 41 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Thornbury, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,537.