←Back to overview
Crime · Watford Rural
Reported crime in Watford Rural
1,899 incidents logged with the police in the past 12 months, around 85 per 1,000 residents.
Total incidents
1,899
Rate / 1,000
85
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 621 | 33% |
| Anti social behaviour | 366 | 19% |
| Shoplifting | 307 | 16% |
| Criminal damage and arson | 123 | 6% |
| Public order | 102 | 5% |
| Vehicle crime | 101 | 5% |
| Drugs | 81 | 4% |
| Other theft | 74 | 4% |
| Burglary | 57 | 3% |
| Other crime | 29 | 2% |
| Possession of weapons | 16 | 1% |
| Robbery | 10 | 1% |
| Theft from the person | 7 | 0% |
| Bicycle theft | 5 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 77 | 56 | 37 | 52 | 43 | 55 | 44 | 55 | 48 | 55 | 36 | 63 | 621 |
| Anti social behaviour | 54 | 32 | 29 | 29 | 14 | 26 | 28 | 26 | 35 | 19 | 35 | 39 | 366 |
| Shoplifting | 10 | 37 | 23 | 46 | 15 | 10 | 28 | 15 | 12 | 35 | 68 | 8 | 307 |
| Criminal damage and arson | 13 | 11 | 17 | 12 | 8 | 11 | 5 | 15 | 3 | 9 | 10 | 9 | 123 |
| Public order | 10 | 7 | 14 | 9 | 3 | 5 | 8 | 3 | 7 | 16 | 10 | 10 | 102 |
| Vehicle crime | 7 | 5 | 7 | 11 | 10 | 6 | 13 | 8 | 6 | 11 | 9 | 8 | 101 |
| Drugs | 6 | 4 | 6 | 3 | 7 | 10 | 10 | 5 | 5 | 8 | 10 | 7 | 81 |
| Other theft | 9 | 7 | 5 | 5 | 1 | 7 | 4 | 8 | 4 | 8 | 7 | 9 | 74 |
| Burglary | 6 | 3 | 3 | 4 | 5 | 1 | 8 | 7 | 9 | 6 | 3 | 2 | 57 |
| Other crime | 1 | 4 | 2 | 3 | 1 | 2 | 3 | 6 | 2 | 4 | 1 | 29 | |
| Possession of weapons | 3 | 1 | 1 | 1 | 2 | 1 | 6 | 1 | 16 | ||||
| Robbery | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 10 | ||||
| Theft from the person | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Bicycle theft | 1 | 1 | 2 | 1 | 5 | ||||||||
| Total | 197 | 170 | 146 | 176 | 108 | 134 | 154 | 153 | 130 | 173 | 200 | 158 | 1899 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Watford Rural, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 22,396.