←Back to overview
Businesses · Woodside
Businesses in the parish of Slip End
77 active companies registered locally, about 42 per 1,000 residents.
The figures on this page are for the parish of Slip End, which includes Woodside. There are no separate figures for Woodside. What each figure covers
Active companies
77
Per 1,000 residents
42
New in 12 months
10
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 15 | 20% |
| Retail & wholesale | 7 | 9% |
| Admin & support | 7 | 9% |
| Professional services | 6 | 8% |
| Healthcare | 5 | 7% |
| Other services | 5 | 7% |
| Manufacturing | 4 | 5% |
| Education | 4 | 5% |
| Agriculture | 3 | 4% |
| Hospitality | 3 | 4% |
| Arts & leisure | 3 | 4% |
| Households & property management | 3 | 4% |
| Transport & storage | 2 | 3% |
| Tech & media | 2 | 3% |
| Finance | 2 | 3% |
| Real estate | 2 | 3% |
| Dormant companies | 2 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.