←Back to overview
Compare · Woodside
Woodside vs Slip End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Woodside Slip End parish, Central Bedfordshire | Slip End Central Bedfordshire |
|---|---|---|
| Local figures cover | Slip End parish | Slip End parish |
| Population | 1,842 | 1,842 |
| Median property price | £427,500 | £427,500 |
| Sales (12 months) | 22 | 22 |
| Crime per 1,000 | 57 | 57 |
| Avg broadband (Mbps) | 120 | 120 |
| Full fibre (% of postcodes) | 98% | 98% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 77 | 77 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Luton | Luton Airport Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers