←Back to overview
Businesses · Woodside
Businesses in central Woodside
1,654 active companies registered locally, about 1654 per 1,000 residents.
Active companies
1,654
Per 1,000 residents
1654
New in 12 months
144
Sectors
22
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 267 | 16% |
| Real estate | 255 | 15% |
| Professional services | 201 | 12% |
| Retail & wholesale | 183 | 11% |
| Tech & media | 165 | 10% |
| Admin & support | 119 | 7% |
| Healthcare | 89 | 5% |
| Other services | 68 | 4% |
| Transport & storage | 64 | 4% |
| Manufacturing | 44 | 3% |
| Hospitality | 42 | 3% |
| Finance | 39 | 2% |
| Education | 29 | 2% |
| Arts & leisure | 29 | 2% |
| Households & property management | 21 | 1% |
| Dormant companies | 15 | 1% |
| Agriculture | 7 | 0% |
| Water & waste | 5 | 0% |
| Utilities | 3 | 0% |
| Mining | 2 | 0% |
| Public administration | 1 | 0% |
| Other | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.