←Back to overview
Property · Afton
Property sales in the parish of Freshwater
89 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Freshwater, which includes Afton. There are no separate figures for Afton. What each figure covers
Median price
£290,000
Sales (12m)
89
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Afton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 43 | £385,000 |
| Semi-detached | 41 | £225,000 |
| Flat/Maisonette | 13 | £140,000 |
| Other | 13 | £245,000 |
| Terraced | 10 | £246,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jun 2026 | Victoria Road, Freshwater | PO40 9PX | Flat/Maisonette | Leasehold | £242,000 |
| 05 Jun 2026 | Brambles Chine, Freshwater | PO40 9SY | Semi-detached | Freehold | £73,000 |
| 29 May 2026 | Stroud Road, Freshwater | PO40 9XB | Terraced | Freehold | £215,000 |
| 22 May 2026 | Brambles Chine, Freshwater | PO40 9SQ | Semi-detached | Freehold | £110,000 |
| 22 May 2026 | Richmond Meade, Freshwater | PO40 9EB | Semi-detached | Freehold | £320,000 |
| 11 May 2026 | Millways, Freshwater | PO40 9SF | Semi-detached | Freehold | £290,000 |
| 07 May 2026 | Brambles Chine, Freshwater | PO40 9SZ | Other | Freehold | £90,000 |
| 01 May 2026 | Southdown Road, Freshwater | PO40 9UA | Detached | Freehold | £585,000 |
| 29 Apr 2026 | Queens Close, Freshwater | PO40 9EU | Detached | Freehold | £390,000 |
| 27 Apr 2026 | Arnhem Road, Freshwater | PO40 9LP | Semi-detached | Freehold | £242,500 |
| 02 Apr 2026 | Hooke Hill, Freshwater | PO40 9BG | Flat/Maisonette | Leasehold | £117,500 |
| 31 Mar 2026 | Ronstan Gardens, Freshwater | PO40 9DF | Detached | Freehold | £280,000 |
| 31 Mar 2026 | School Green Road, Freshwater | PO40 9AX | Detached | Freehold | £362,500 |
| 20 Mar 2026 | Hooke Hill, Freshwater | PO40 9BG | Flat/Maisonette | Leasehold | £140,000 |
| 12 Mar 2026 | School Green Road, Freshwater | PO40 9AU | Semi-detached | Freehold | £160,000 |
| 06 Mar 2026 | Norton Green, Freshwater | PO40 9RX | Semi-detached | Freehold | £217,000 |
| 27 Feb 2026 | Millways, Freshwater | PO40 9SF | Terraced | Freehold | £300,000 |
| 27 Feb 2026 | Brambles Chine, Freshwater | PO40 9SQ | Semi-detached | Freehold | £110,000 |
| 20 Feb 2026 | Blackbridge Road, Freshwater | PO40 9QN | Detached | Freehold | £370,000 |
| 16 Feb 2026 | Copse Lane, Freshwater | PO40 9BS | Detached | Freehold | £360,000 |
| 16 Feb 2026 | Hill Lane, Freshwater | PO40 9TQ | Other | Freehold | £300,000 |
| 16 Feb 2026 | Avenue Road, Freshwater | PO40 9UU | Flat/Maisonette | Leasehold | £140,000 |
| 10 Feb 2026 | Hammond Close, Norton | PO41 0RP | Detached | Freehold | £595,000 |
| 03 Feb 2026 | Queens Close, Freshwater | PO40 9EU | Detached | Freehold | £300,000 |
| 02 Feb 2026 | Simmonds Close, Freshwater | PO40 9RF | Detached | Freehold | £360,000 |
| 23 Jan 2026 | Avenue Road, Freshwater | PO40 9UT | Other | Freehold | £109,000 |
| 16 Jan 2026 | Collards Close, Freshwater | PO40 9JW | Other | Freehold | £245,000 |
| 09 Jan 2026 | Madeira Lane, Freshwater | PO40 9SP | Semi-detached | Freehold | £305,000 |
| 18 Dec 2025 | Brambles Chine, Freshwater | PO40 9SG | Semi-detached | Freehold | £79,000 |
| 18 Dec 2025 | Sea View Road, Freshwater | PO40 9SB | Other | Freehold | £2,450,000 |
| 18 Dec 2025 | Norton Green, Freshwater | PO40 9RU | Other | Freehold | £750,000 |
| 17 Dec 2025 | Silcombe Lane, Freshwater | PO40 9BE | Flat/Maisonette | Leasehold | £112,000 |
| 17 Dec 2025 | The Causeway, Freshwater | PO40 9TN | Detached | Freehold | £275,000 |
| 12 Dec 2025 | Edinburgh Road, Freshwater | PO40 9DL | Terraced | Freehold | £210,000 |
| 10 Dec 2025 | Graeme Road, Norton | PO41 0RX | Detached | Freehold | £500,000 |
| 08 Dec 2025 | St Andrews Way, Freshwater | PO40 9NH | Other | Freehold | £5,000 |
| 08 Dec 2025 | Colwell Close, Freshwater | PO40 9NA | Detached | Freehold | £355,000 |
| 28 Nov 2025 | Jubilee Close, Freshwater | PO40 9JF | Semi-detached | Freehold | £180,000 |
| 28 Nov 2025 | Guyers Road, Freshwater | PO40 9PZ | Semi-detached | Freehold | £337,000 |
| 26 Nov 2025 | Golden Ridge, Freshwater | PO40 9LF | Detached | Freehold | £400,000 |
| 20 Nov 2025 | Locksley Close, Freshwater | PO40 9PG | Semi-detached | Freehold | £350,000 |
| 20 Nov 2025 | Old School Close, Freshwater | PO40 9FT | Detached | Freehold | £332,000 |
| 14 Nov 2025 | Brambles Chine, Freshwater | PO40 9SY | Semi-detached | Freehold | £70,000 |
| 06 Nov 2025 | Camp Road, Freshwater | PO40 9HN | Other | Freehold | £390,000 |
| 04 Nov 2025 | Victoria Road, Freshwater | PO40 9PP | Detached | Freehold | £400,000 |
| 29 Oct 2025 | Gate Lane, Freshwater | PO40 9QD | Flat/Maisonette | Leasehold | £257,500 |
| 28 Oct 2025 | Audley Court, Freshwater | PO40 9DR | Semi-detached | Freehold | £233,500 |
| 21 Oct 2025 | Windsor Drive, Freshwater | PO40 9GB | Detached | Freehold | £470,000 |
| 13 Oct 2025 | Bound Road, Freshwater | PO40 9NL | Detached | Freehold | £349,950 |
| 10 Oct 2025 | Wilmingham Lane, Freshwater | PO40 9UG | Detached | Freehold | £750,000 |
| 10 Oct 2025 | High Street, Freshwater | PO40 9FX | Semi-detached | Freehold | £295,000 |
| 09 Oct 2025 | Gate Lane, Freshwater | PO40 9RD | Flat/Maisonette | Leasehold | £182,000 |
| 08 Oct 2025 | Halletts Shute, Norton | PO41 0RJ | Other | Leasehold | £75,000 |
| 01 Oct 2025 | Brambles Chine, Freshwater | PO40 9SG | Semi-detached | Freehold | £72,000 |
| 30 Sept 2025 | Bay Road, Freshwater | PO40 9QS | Detached | Freehold | £470,000 |
| 30 Sept 2025 | Moa Place, Freshwater | PO40 9DS | Other | Freehold | £120,000 |
| 25 Sept 2025 | Solent Hill, Freshwater | PO40 9TG | Semi-detached | Freehold | £295,000 |
| 25 Sept 2025 | Arnhem Road, Freshwater | PO40 9LP | Semi-detached | Freehold | £260,000 |
| 18 Sept 2025 | Queens Close, Freshwater | PO40 9EU | Other | Freehold | £245,000 |
| 15 Sept 2025 | Sunset Close, Freshwater | PO40 9JP | Semi-detached | Freehold | £190,000 |
| 12 Sept 2025 | Bay Road, Freshwater | PO40 9QS | Detached | Freehold | £567,000 |
| 12 Sept 2025 | Hooke Hill, Freshwater | PO40 9BJ | Semi-detached | Freehold | £290,000 |
| 09 Sept 2025 | Bristol Terrace, Freshwater | PO40 9QW | Terraced | Freehold | £225,000 |
| 02 Sept 2025 | Redlake Road, Freshwater | PO40 9DD | Detached | Freehold | £345,000 |
| 29 Aug 2025 | Blackbridge Road, Freshwater | PO40 9QW | Terraced | Freehold | £330,000 |
| 22 Aug 2025 | St Andrews Way, Freshwater | PO40 9FL | Semi-detached | Freehold | £195,000 |
| 22 Aug 2025 | Golden Ridge, Freshwater | PO40 9LE | Detached | Freehold | £255,000 |
| 22 Aug 2025 | Madeira Lane, Freshwater | PO40 9FH | Terraced | Freehold | £200,000 |
| 21 Aug 2025 | Easton Lane, Freshwater | PO40 9QR | Detached | Freehold | £795,000 |
| 20 Aug 2025 | Braxton Meadow, Norton | PO41 0RN | Detached | Freehold | £433,493 |
| 20 Aug 2025 | Camp Road, Freshwater | PO40 9HS | Semi-detached | Freehold | £210,000 |
| 19 Aug 2025 | School Green Road, Freshwater | PO40 9AU | Semi-detached | Freehold | £142,000 |
| 18 Aug 2025 | Queens Road, Freshwater | PO40 9ES | Semi-detached | Freehold | £330,000 |
| 13 Aug 2025 | Bound Road, Freshwater | PO40 9NL | Detached | Freehold | £385,000 |
| 11 Aug 2025 | Everard Close, Freshwater | PO40 9PT | Detached | Freehold | £350,000 |
| 08 Aug 2025 | Victoria Road, Freshwater | PO40 9PU | Semi-detached | Freehold | £375,000 |
| 05 Aug 2025 | Guyers Road, Freshwater | PO40 9PZ | Semi-detached | Freehold | £355,000 |
| 05 Aug 2025 | Afton Road, Freshwater | PO40 9TP | Detached | Freehold | £450,000 |
| 31 Jul 2025 | Brookside Close, Freshwater | PO40 9FF | Flat/Maisonette | Leasehold | £158,000 |
| 28 Jul 2025 | St Andrews Way, Freshwater | PO40 9FL | Flat/Maisonette | Leasehold | £140,000 |
| 25 Jul 2025 | Old School Close, Freshwater | PO40 9FT | Semi-detached | Freehold | £261,000 |
| 18 Jul 2025 | Hooke Hill, Freshwater | PO40 9BH | Detached | Freehold | £428,000 |
| 18 Jul 2025 | Tennyson Road, Freshwater | PO40 9AE | Semi-detached | Freehold | £220,000 |
| 18 Jul 2025 | Norton Green, Freshwater | PO40 9RU | Detached | Freehold | £375,500 |
| 15 Jul 2025 | Orchard Close, Freshwater | PO40 9BQ | Flat/Maisonette | Leasehold | £135,000 |
| 04 Jul 2025 | Avenue Road, Freshwater | PO40 9UT | Semi-detached | Freehold | £225,000 |
| 04 Jul 2025 | Dall Square, Freshwater | PO40 9AR | Semi-detached | Freehold | £320,000 |
| 03 Jul 2025 | Parkway, Freshwater | PO40 9DH | Detached | Freehold | £295,000 |
| 01 Jul 2025 | Halletts Shute, Norton | PO41 0SB | Detached | Freehold | £1,060,000 |
| 30 Jun 2025 | Parkway, Freshwater | PO40 9DQ | Detached | Freehold | £365,000 |
| 27 Jun 2025 | Colwell Road, Freshwater | PO40 9SW | Detached | Freehold | £395,000 |
| 23 Jun 2025 | New Village, Freshwater | PO40 9HU | Detached | Freehold | £283,500 |
| 23 Jun 2025 | Woodpecker Drive, Freshwater | PO40 9GH | Detached | Freehold | £663,000 |
| 19 Jun 2025 | Halletts Shute, Norton | PO41 0SB | Detached | Freehold | £803,000 |
| 13 Jun 2025 | Longhalves, Freshwater | PO40 9AH | Semi-detached | Freehold | £327,000 |
| 12 Jun 2025 | Afton Barns, Freshwater | PO40 9TA | Terraced | Freehold | £210,000 |
| 12 Jun 2025 | Norton Green, Freshwater | PO40 9RU | Detached | Freehold | £380,000 |
| 11 Jun 2025 | Victoria Road, Freshwater | PO40 9PP | Detached | Freehold | £470,000 |
| 02 Jun 2025 | Edinburgh Road, Freshwater | PO40 9DL | Terraced | Freehold | £250,000 |
| 02 Jun 2025 | Tennyson Road, Freshwater | PO40 9AE | Flat/Maisonette | Leasehold | £101,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Freshwater. Crown copyright.